Jump to content

Template:Box: Difference between revisions

From Ash's Lecture Notes
Ash (talk | contribs)
m Document callout templates and snippet triggers with a colour gallery
Ash (talk | contribs)
m Document all eleven box snippets and add derivation example
Line 6: Line 6:


{| class="wikitable"
{| class="wikitable"
! Template !! Snippet
! Template !! Snippet !! Colour !! Heading
|-
|-
| [[Template:Key result|Key result]] || <code>key</code>
| [[Template:Key result|Key result]] || <code>key</code> || Purple || Key result: title (optional)
|-
|-
| [[Template:Proof|Proof]] || <code>pf</code>
| [[Template:Proof|Proof]] || <code>pf</code> || Green || Proof: title (optional)
|-
|-
| [[Template:Example|Example]] || <code>ex</code>
| [[Template:Derivation|Derivation]] || <code>deriv</code> || Sky blue || Derivation: title (optional)
|-
|-
| [[Template:Aside|Aside]] || <code>aside</code>
| [[Template:Example|Example]] || <code>ex</code> || Gold || Example: title (optional)
|-
|-
| [[Template:Warning|Warning]] || <code>warn</code>
| [[Template:Aside|Aside]] || <code>aside</code> || Orange || Aside: title (optional)
|-
| [[Template:Warning|Warning]] || <code>warn</code> || Red || Warning: title (optional)
|-
| [[Template:Definition|Definition]] || <code>defn</code> || Blue || Definition: term
|-
| [[Template:Theorem|Theorem]] || <code>thm</code> || Indigo || Theorem: name
|-
| [[Template:Exercise|Exercise]] || <code>exercise</code> || Teal || Exercise (fixed heading)
|-
| [[Template:Notice|Notice]] || <code>notice</code> || Magenta || No heading
|-
| [[Template:Box|Box]] || <code>box</code> || Cyan || No heading
|}
|}


{{Key result|title=Fourier orthogonality|body=The central result of this section.}}
{{Key result|title=Fourier orthogonality|body=The central result of this section.}}
{{Proof|title=Derivation|body=Apply orthogonality and integrate term by term.}}
{{Proof|title=Derivation|body=Apply orthogonality and integrate term by term.}}
{{Derivation|title=Fourier coefficients|body=Multiply by a basis function and integrate over one period.}}
{{Example|title=Square wave|body=A worked calculation.}}
{{Example|title=Square wave|body=A worked calculation.}}
{{Aside|title=Geometric interpretation|body=An optional observation.}}
{{Aside|title=Geometric interpretation|body=An optional observation.}}

Revision as of 20:09, 11 October 2026

Use {{Box|Your content}} for simple text. Use {{Box|body=$E=mc^2$}} when content contains equals signs; the snippet inserts this named form automatically.

Callout templates

Use title= for an optional title and body= for the contents. The editor snippets use title and body tab stops.

Template Snippet Colour Heading
Key result key Purple Key result: title (optional)
Proof pf Green Proof: title (optional)
Derivation deriv Sky blue Derivation: title (optional)
Example ex Gold Example: title (optional)
Aside aside Orange Aside: title (optional)
Warning warn Red Warning: title (optional)
Definition defn Blue Definition: term
Theorem thm Indigo Theorem: name
Exercise exercise Teal Exercise (fixed heading)
Notice notice Magenta No heading
Box box Cyan No heading
Key resultFourier orthogonality

The central result of this section.

ProofDerivation

Apply orthogonality and integrate term by term.

DerivationFourier coefficients

Multiply by a basis function and integrate over one period.

ExampleSquare wave

A worked calculation.

AsideGeometric interpretation

An optional observation.

WarningConvergence

Check the assumptions before applying this result.

A general-purpose box.

Definition: Period

The interval over which a function repeats.

Theorem: Parseval

The energy is preserved.

Exercise

Find the Fourier coefficients.

Additional information.