Jump to content

Template:Box: Difference between revisions

From Ash's Lecture Notes
Ash (talk | contribs)
Document equals signs in template content
Ash (talk | contribs)
m Update reference for more distinct box colours
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<includeonly><div class="physics-box"><div class="physics-box-body">
<includeonly><div class="physics-box"><div class="physics-box-body">
{{{1|}}}
{{{body|{{{1|}}}}}}
</div></div></includeonly><noinclude>Use <code><nowiki>{{Box|Your content}}</nowiki></code> for a simple bordered box. If the content contains an equals sign, use <code><nowiki>{{Box|1=$E=mc^2$}}</nowiki></code>, as MediaWiki otherwise treats it as a named parameter.</noinclude>
</div></div></includeonly><noinclude>Use <code><nowiki>{{Box|Your content}}</nowiki></code> for simple text. Use <code><nowiki>{{Box|body=$E=mc^2$}}</nowiki></code> when content contains equals signs; the snippet inserts this named form automatically.
== Callout templates ==
Use <code>title=</code> for an optional title and <code>body=</code> for the contents. The editor snippets use title and body tab stops.
 
{| class="wikitable"
! Template !! Snippet !! Colour !! Heading
|-
| [[Template:Key result|Key result]] || <code>key</code> || Fuchsia || Key result: title (optional)
|-
| [[Template:Proof|Proof]] || <code>pf</code> || Green || Proof: title (optional)
|-
| [[Template:Derivation|Derivation]] || <code>deriv</code> || Navy || Derivation: title (optional)
|-
| [[Template:Example|Example]] || <code>ex</code> || Golden yellow || Example: title (optional)
|-
| [[Template:Aside|Aside]] || <code>aside</code> || Orange || Aside: title (optional)
|-
| [[Template:Warning|Warning]] || <code>warn</code> || Red || Warning: title (optional)
|-
| [[Template:Definition|Definition]] || <code>defn</code> || Blue || Definition: term
|-
| [[Template:Theorem|Theorem]] || <code>thm</code> || Violet || Theorem: name
|-
| [[Template:Exercise|Exercise]] || <code>exercise</code> || Lime green || Exercise (fixed heading)
|-
| [[Template:Notice|Notice]] || <code>notice</code> || Rose pink || No heading
|-
| [[Template:Box|Box]] || <code>box</code> || Cyan || No heading
|}
 
{{Key result|title=Fourier orthogonality|body=The central result of this section.}}
{{Proof|title=Derivation|body=Apply orthogonality and integrate term by term.}}
{{Derivation|title=Fourier coefficients|body=Multiply by a basis function and integrate over one period.}}
{{Example|title=Square wave|body=A worked calculation.}}
{{Aside|title=Geometric interpretation|body=An optional observation.}}
{{Warning|title=Convergence|body=Check the assumptions before applying this result.}}
{{Box|body=A general-purpose box.}}
{{Definition|term=Period|body=The interval over which a function repeats.}}
{{Theorem|name=Parseval|body=The energy is preserved.}}
{{Exercise|body=Find the Fourier coefficients.}}
{{Notice|body=Additional information.}}
</noinclude>

Latest revision as of 20:12, 11 October 2026

Use {{Box|Your content}} for simple text. Use {{Box|body=$E=mc^2$}} when content contains equals signs; the snippet inserts this named form automatically.

Callout templates

Use title= for an optional title and body= for the contents. The editor snippets use title and body tab stops.

Template Snippet Colour Heading
Key result key Fuchsia Key result: title (optional)
Proof pf Green Proof: title (optional)
Derivation deriv Navy Derivation: title (optional)
Example ex Golden yellow Example: title (optional)
Aside aside Orange Aside: title (optional)
Warning warn Red Warning: title (optional)
Definition defn Blue Definition: term
Theorem thm Violet Theorem: name
Exercise exercise Lime green Exercise (fixed heading)
Notice notice Rose pink No heading
Box box Cyan No heading
Key resultFourier orthogonality

The central result of this section.

ProofDerivation

Apply orthogonality and integrate term by term.

DerivationFourier coefficients

Multiply by a basis function and integrate over one period.

ExampleSquare wave

A worked calculation.

AsideGeometric interpretation

An optional observation.

WarningConvergence

Check the assumptions before applying this result.

A general-purpose box.

Definition: Period

The interval over which a function repeats.

Theorem: Parseval

The energy is preserved.

Exercise

Find the Fourier coefficients.

Additional information.